ITALIA - Campionati Mondiali Under 19 maschile 2017

TOTAL

 

# Players G Min Shots   Rebounds As PF To St BS +/- Ef Pts
FG 2pts 3pts FT O D Tot
4 L. Penna 7 157 14/53 26.4% 10/32 31.2% 4/21 19% 11/20 55%   2 24 26 24 17 14 12 1 -10 44 43
5 A. Simioni 6 55 7/193 6.8% 7/17 41.2% 0/2 0% 2/2 100%   4 10 14 2 10 5 5 0 -19 20 16
7 G. Caruso 7 90 12/31 38.7% 12/29 41.4% 0/2 0% 2/8 25%   12 7 19 6 17 2 6 9 -26 39 26
8 A. Pajola 7 105 3/17 17.6% 2/11 18.2% 1/6 16.7% 5/6 83.3%   5 8 13 12 24 6 5 0 -25 21 12
9 R. Visconti 5 73 5/30 16.7% 1/81 2.5% 4/22 18.2% 6/7 85.7%   2 9 11 3 6 3 3 0 13 8 20
11 D. Denegri 7 184 20/71 28.2% 4/20 20% 16/51 31.4% 12/15 80%   4 24 28 20 10 6 9 0 22 65 68
12 L. Bucarelli 7 176 17/70 24.3% 14/56 25% 3/14 21.4% 16/20 80%   13 21 34 28 19 12 7 0 -8 53 53
14 A. Mezzanotte 7 86 15/30 50% 14/26 53.8% 1/4 25% 5/8 62.5%   9 9 18 4 16 4 4 1 -6 41 36
16 F. Massone 4 33 0/9 0% 0/5 0% 0/4 0% 0/0 -%   1 3 4 4 2 4 1 1 -19 -3 0
18 D. Okeke 7 177 28/75 37.3% 24/60 40% 4/15 26.7% 17/29 58.6%   18 26 44 7 17 7 3 6 -35 71 77
22 M. Antelli 7 113 6/18 33.3% 5/14 35.7% 1/4 25% 1/5 20%   1 13 14 16 16 9 5 0 -13 24 14
23 T. Oxilia 7 176 33/75 44% 31/68 45.6% 2/7 28.6% 22/41 53.7%   20 36 56 8 23 18 4 4 31 83 90
Team/Coaches                       17 23 40 0 0 1 0 0 0 0.0  
TOTALS   1425 160/498 32.1% 124/346 35.8% 36/152 23.7% 99/161 61.5%   108 213 321 134 177 91 64 22 -95 466.0 455

AVERAGE

 

# Players G Min Shots   Rebounds As PF To St BS +/- Ef Pts
FG 2pts 3pts FT O D Tot
4 L. Penna 7 22.4 2.0/7.6 26.4% 1.4/4.6 31.2% 0.6/3.0 19% 1.6/2.9 55%   0.3 3.4 3.7 3.4 2.4 2.0 1.7 0.1 -1.4 6.3 6.1
5 A. Simioni 6 9.2 1.2/3.2 36.8% 1.2/2.8 41.2% 0.0/0.3 0% 0.3/0.3 100%   0.7 1.7 2.3 0.3 1.7 0.8 0.8 0.0 -3.2 3.3 2.7
7 G. Caruso 7 12.9 1.7/4.4 38.7% 1.7/4.1 41.4% 0.0/0.3 0% 0.3/1.1 25%   1.7 1.0 2.7 0.9 2.4 0.3 0.9 1.3 -3.7 5.6 3.7
8 A. Pajola 7 15.1 0.4/2.4 17.6% 0.3/1.6 18.2% 0.1/0.9 16.7% 0.7/0.9 83.3%   0.7 1.1 1.9 1.7 3.4 0.9 0.7 0.0 -3.6 3.0 1.7
9 R. Visconti 5 14.6 1.0/6.0 16.7% 0.2/1.6 12.5% 0.8/4.4 18.2% 1.2/1.4 85.7%   0.4 1.8 2.2 0.6 1.2 0.6 0.6 0.0 2.6 1.6 4.0
11 D. Denegri 7 26.3 2.9/10.1 28.2% 0.6/2.9 20% 2.3/7.3 31.4% 1.7/2.1 80%   0.6 3.4 4.0 2.9 1.4 0.9 1.3 0.0 3.1 9.3 9.7
12 L. Bucarelli 7 25.1 2.4/10.0 24.3% 2.0/8.0 25% 0.4/2.0 21.4% 2.3/2.9 80%   1.9 3.0 4.9 4.0 2.7 1.7 1.0 0.0 -1.1 7.6 7.6
14 A. Mezzanotte 7 12.2 2.1/4.3 50% 2.0/3.7 53.8% 0.1/0.6 25% 0.7/1.1 62.5%   1.3 1.3 2.6 0.6 2.3 0.6 0.6 0.1 -0.9 5.9 5.1
16 F. Massone 4 8.1 0.0/2.2 0% 0.0/1.2 0% 0.0/1.0 0% 0.0/0.0 -%   0.3 0.8 1.0 1.0 0.5 1.0 0.3 0.3 -4.8 -0.8 0.0
18 D. Okeke 7 25.4 4.0/10.7 37.3% 3.4/8.6 40% 0.6/2.1 26.7% 2.4/4.1 58.6%   2.6 3.7 6.3 1.0 2.4 1.0 0.4 0.9 -5.0 10.1 11.0
22 M. Antelli 7 16.1 0.9/2.6 33.3% 0.7/2.0 35.7% 0.1/0.6 25% 0.1/0.7 20%   0.1 1.9 2.0 2.3 2.3 1.3 0.7 0.0 -1.9 3.4 2.0
23 T. Oxilia 7 25.1 4.7/10.7 44% 4.4/9.7 45.6% 0.3/1.0 28.6% 3.1/5.9 53.7%   2.9 5.1 8.0 1.1 3.3 2.6 0.6 0.6 4.4 11.9 12.9
Team/Coaches                       2.4 3.3 5.7 0.0 0.0 0.1 0.0 0.0 0.0 0.0  
TOTALS   203.6 22.9/71.1 32.1% 17.7/49.4 35.8% 5.1/21.7 23.7% 14.1/23.0 61.5%   15.4 30.4 45.9 19.1 25.3 13.0 9.1 3.1 -13.6 66.6 65.0
Legend
 
Min Minutes played Tot Total rebounds BS Blocked shots
M/A Made/Attempts AS Assists Pts Points
% Shooting percentage PF Personal fouls G Played Games
O Offensive rebounds TO Turnovers    
D Defensive rebounds ST Steals