FIBA RANKING (1-20) |
|||||||
BOYS | GIRLS | ||||||
Rank |
Flag |
Country |
ICO |
Rank |
Flag |
Country |
ICO |
1. | USA | 1. | USA | ||||
2. | LTU | 2. | ESP | ||||
3. | SRB | 3. | CAN | ||||
4. | ARG | 4. | SRB | ||||
5. | GRE | 5. | FRA | ||||
6. | CAN | 6. | CHN | ||||
7. | FRA | 7. | RUS | ||||
8. | AUS | 8. | ARG | ||||
9. | CRO | 9. | SWE | ||||
10. | ESP | 10. | BRA | ||||
11. | TUR | 11. | LTU | ||||
12. | BRA | 12. | CZE | ||||
13. | PUR | 13. |
|
JPN | |||
14. | RUS | 14. | AUS | ||||
15. | LAT | 15. | KOR | ||||
16. | CHN | 16. | ITA | ||||
17. | POL | 17. | PUR | ||||
18. | KOR | 18. | MLI | ||||
19. | ITA | 19. | TUR | ||||
20. | EGY | 20. | BEL | ||||
20. | NGR | ||||||
FIBA RANKING (1-35) |
|||||||||||
MEN | WOMAN | COMBINED | |||||||||
Rank |
Flag |
Country |
ICO |
Rank |
Flag |
Country |
ICO |
Rank |
Flag |
Country |
ICO |
1. | USA | 1. | USA | 1. | USA | ||||||
2. | ESP | 2. | RUS | 2. | ESP | ||||||
3. | ARG | 3. | AUS | 3. | AUS | ||||||
4. | GRE | 4. | CZE | 4. | RUS | ||||||
5. | LTU | 5. | ESP | 5. | ARG | ||||||
6. | TUR | 6. | BRA | 6. | LTU | ||||||
7. | ITA | 7. | FRA | 7. | GRE | ||||||
8. | SRB | 8. | CHN | 8. | BRA | ||||||
9. | AUS | 9. | KOR | 9. | FRA | ||||||
10. | CHN | 10. | CUB | 10. | CHN | ||||||
11. | RUS | 11. | BLR | 11. | CZE | ||||||
12. | GER | 12. | CAN | 12. | SRB | ||||||
13. | ANG | 13. | ARG | 13. | CAN | ||||||
14. | FRA | 14. |
|
GRE | 14. | TUR | |||||
15. | PUR | 15. |
|
JPN | 15. | ITA | |||||
16. | BRA | 16. | NZL | 16. | KOR | ||||||
17. | SLO | 17. | LTU | 17. | PUR | ||||||
18. | NZL | 18. | MLI | 18. | NZL | ||||||
19. | CRO | 19. | LAT | 19. | CRO | ||||||
20. | IRI | 20. | SEN | 20. | JPN | ||||||
21. | NGR | 21. | NGR | 21. | GER | ||||||
22. | VEN | 22. | TPE | 22. | ANG | ||||||
23. | CAN | 23. | POL | 23. | BLR | ||||||
24. | LIB | 24. | SRB | 24. | SLO | ||||||
25. | URU | 25. | CHI | 25. | NGR | ||||||
26. | MEX | 26. | SVK | 26. | CUB | ||||||
27. | ISR | 27. | MEX | 27. | LAT | ||||||
28. | PAN | 28. | TUR | 28. | MLI | ||||||
29. | QAT | 29. | DOM | 29. | POL | ||||||
30. | DOM | 30. | HUN | 30. | IRI | ||||||
31. | KOR | 31. | BEL | 31. | MEX | ||||||
32. | JOR | 32. | ITA | 32. | SEN | ||||||
33. | JPN | 33. | PUR | 33. | SWE | ||||||
34. | LAT | 34. | MOZ | 34. | TPE | ||||||
35. | SEN | 35. | THA | 35. | VEN | ||||||
Combined Ranking (Men/Women/Boys/Girls) after 2010 FIBA World Championship for Women |